1 | ||||||
---|---|---|---|---|---|---|
2 | WINTER 2023 | |||||
3 | ||||||
4 | DUE DATE | |||||
6 | UCI WEEK 1 Orientation JAN 9 & 11 | Mentor Guide (Slides) | Link | |||
7 | MATH CEO FRAMEWORK | Link | ||||
8 | Orientation Slides (Jan 9 + 11) | Link | ||||
9 | UC LINKS - PRE | Link | JAN 11 evening | |||
14 | ||||||
15 | Preparation HW (Canvas) | Link | JAN 16 noon | |||
16 | TM (Slides version) | Link | ||||
17 | TM (PDF) | Link | ||||
18 | SW (Slides version) | Link | ||||
19 | UCI WEEK 2 M1 JAN 18 WARMING UP | SW (PDF) | Link | |||
20 | Videos | Link | ||||
21 | Meeting Report (form) | Link | JAN 19 noon | |||
22 | ||||||
23 | Preparation HW (Canvas) | Link | JAN 23 noon | |||
25 | TM (Slides version) | Link | ||||
26 | TM (PDF) | Link | ||||
27 | UCI WEEK 3 M2 JAN 25 COOPERATION | SW (Slides version) | Link | |||
28 | Student (PDF) | Link | ||||
29 | Videos | Link | ||||
30 | Meeting Report (Canvas) | Link | JAN 26 noon | |||
31 | ||||||
32 | Preparation HW (Canvas) | Link | JAN 30 NOON | |||
33 | TM (Slides version) | Link | ||||
35 | TM (PDF) | Link | ||||
36 | UCI WEEK 4 M3 FEB 1 HAPPINESS | SW (Slides version) | Link | |||
37 | Student (PDF) | Link | ||||
38 | Videos | Link | ||||
39 | Meeting Report (Canvas) | Link | FEB 1 11 PM | |||
40 | ||||||
41 | Preparation HW (Canvas) | Link | FEB 6 NOON | |||
42 | TM (PDF) | Link | ||||
43 | TM (Slides version) | Link | ||||
44 | UCI WEEK 5 M4 FEB 8 BUDGET TIME | Student (PDF) | Link | |||
45 | SW (Slides version) | Link | ||||
46 | Challenge questions, Part 1 | Link | ||||
47 | Notes on Ana's Mugs (PDF) | Link | ||||
48 | Videos | Link | ||||
49 | Meeting Report (Canvas) | Link | FEB 8 11 PM | |||
50 | ||||||
51 | Preparation HW (Canvas) | Link | FEB 13 NOON | |||
52 | TM (PDF) | Link | ||||
53 | TM (Slides version) | Link | ||||
54 | UCI WEEK 6 M5 FEB 15 JUDGMENTS | Student (PDF) | Link | |||
55 | SW (Slides version) | Link | ||||
56 | TIME STRIPS FOR COUNTING | Link | ||||
57 | Videos | Link | ||||
58 | Meeting Report (Canvas) | Link | FEB 15 11 PM | |||
59 | ||||||
60 | Preparation HW (Canvas) | Link | FEB 20 NOON | |||
61 | TM (PDF) | Link | ||||
62 | TM (Slides version) | Link | ||||
63 | UCI WEEK 7 M6 FEB 22 DEDUCTIONS | Student (PDF) | Link | |||
64 | SW (Slides version) | Link | ||||
65 | Videos | Link | ||||
66 | Meeting Report (Canvas) | Link | FEB 22 11 PM | |||
67 | ||||||
68 | Preparation HW (Canvas) | Link | FEB 27 NOON | |||
69 | TM (PDF) | Link | ||||
70 | TM (Slides version) | Link | ||||
71 | UCI WEEK 7 M7 MARCH 1 BALANCE | Student (PDF) | Link | |||
72 | SW (Slides version) | Link | ||||
73 | Videos | Link | ||||
74 | Meeting Report (Canvas) | Link | MARCH 1 11 PM | |||
75 | ||||||
76 | Preparation HW (Canvas) | Link | MARCH 6 NOON | |||
77 | TM (PDF) | Link | ||||
78 | TM (Slides version) | Link | ||||
79 | UCI WEEK 8 M8 MAR 8 PIECE MAKING | Student (PDF) | Link | |||
80 | SW (Slides version) | Link | ||||
81 | Videos | Link | ||||
82 | Meeting Report (Canvas) | Link | MARCH 8 11 PM | |||
83 | ||||||
91 | ||||||
99 | 2023 UCI MATH CEO | |||||
100 |