1 | ||||||
---|---|---|---|---|---|---|
2 | FALL 2022 | |||||
3 | ||||||
4 | DUE DATE | |||||
6 | UCI WEEK 1 Orientation SEP. 26 & 28 | Mentor Guide (Slides) | Link | |||
7 | MATH CEO FRAMEWORK | Link | ||||
8 | Orientation Slides | Link | ||||
13 | ||||||
14 | Interactive TM (Pear Deck) | Link | OCT 3 NOON | |||
15 | TM (Slides version) | Link | ||||
16 | TM (PDF) | Link | ||||
17 | UCI WEEK 2 M1 OCT. 5 APPRECIATION | SW (Slides version) | Link | |||
18 | Student W (PDF) | Link | ||||
19 | Videos | Link | ||||
20 | Extra practice (optional) | Link | ||||
21 | Meeting Report (form) | Link | OCT 5 11 PM | |||
22 | ||||||
23 | Interactive TM (Pear Deck) | Link | OCT 10 NOON | |||
25 | TM (Slides version) | Link | ||||
26 | TM (PDF) | Link | ||||
27 | UCI WEEK 3 M2 OCT 12 BRAIN HEALTH | SW (Slides version) | Link | |||
28 | Student (PDF) | Link | ||||
29 | Videos | Link | ||||
30 | Meeting Report (form) | Link | OCT 12 11 PM | |||
31 | ||||||
32 | Interactive TM (Pear Deck) | Link | OCT 17 NOON | |||
33 | TM (Slides version) | Link | ||||
35 | TM (PDF) | Link | ||||
36 | UCI WEEK 4 M3 OCT 19 CRAZY GAMES | SW (Slides version) | Link | |||
37 | Student (PDF) | Link | ||||
38 | Videos | Link | ||||
39 | Poems on Steroids (Sample Game) | Link | ||||
40 | Meeting Report (form) | Link | ||||
41 | ||||||
42 | Interactive TM (Pear Deck) | Link | OCT 24 NOON | |||
43 | TM (PDF) | Link | ||||
44 | TM (Slides version) | Link | ||||
45 | UCI WEEK 5 M4 OCT 26 A HELPING HAND | Student (PDF) | Link | |||
46 | SW (Slides version) | Link | ||||
47 | Videos | Link | ||||
48 | Meeting Report (form) | Link | ||||
49 | ||||||
50 | Interactive TM (Pear Deck) | Link | OCT 31 NOON | |||
51 | TM (PDF) | Link | ||||
52 | TM (Slides version) | Link | ||||
53 | UCI WEEK 6 M5 NOV 2 CELEBRATIONS | Student (PDF) | Link | |||
54 | SW (Slides version) | Link | ||||
55 | Videos | Link | ||||
56 | Meeting Report (form) | Link | ||||
57 | ||||||
58 | Interactive TM (Pear Deck) | Link | NOV 7 NOON | |||
59 | 2 Tolerances - Editable See Slide 25 in PD for more | Link | ||||
60 | TM (PDF) | Link | ||||
61 | TM (Slides version) | Link | ||||
62 | UCI WEEK 7 M6 NOV 9 SEGREGATION | Student (PDF) | Link | |||
63 | SW (Slides version) | Link | ||||
64 | Videos | Link | ||||
65 | Meeting Report (form) | Link | ||||
66 | ||||||
67 | Interactive TM (Pear Deck) | Link | NOV 14 NOON | |||
68 | TM (PDF) | Link | ||||
69 | TM (Slides version) | Link | ||||
70 | UCI WEEK 8 M7 NOV 16 TRUST | Student (PDF) | Link | |||
71 | SW (Slides version) | Link | ||||
72 | Videos | Link | ||||
73 | Meeting Report (form) | Link | ||||
74 | ||||||
75 | Interactive TM (Pear Deck) | Link | NOV 28 NOON | |||
76 | TM (PDF) | Link | ||||
77 | TM (Slides version) | Link | ||||
78 | Hexaflexagon (cut & build) | Link | ||||
79 | UCI WEEK 10 M8 NOV 30 HEXAFLEGONS | Student (PDF) | Link | |||
80 | SW (Slides version) | Link | ||||
81 | Videos | Link | ||||
82 | Meeting Report (form) | Link | ||||
83 | 2022 UCI MATH CEO | |||||
84 |