1 | |||||||||
---|---|---|---|---|---|---|---|---|---|
2 | SPRING 2023 | ||||||||
3 | |||||||||
4 | shorturl.at/xE489 | DUE DATE | |||||||
6 | UCI WEEK 1 Orientation APR 3 & 5 | Mentor Guide (Slides) | SLIDES | ||||||
7 | MATH CEO FRAMEWORK | SLIDES | |||||||
8 | Orientation Slides | SLIDES | |||||||
9 | All videos | Link | |||||||
14 | |||||||||
15 | Thermometer HW 0 (Canvas) expectations | Link | APR 10 noon | ||||||
16 | TM | Teaching Manual (TM) | SLIDES | ||||||
17 | SW | Student Workbook (SW) | Link | SLIDES | |||||
18 | UCI WEEK 2 M1 PREP CHALLENGES FOR ALL | Contest Slides | Link | SLIDES | |||||
19 | Prep HW 0 (Canvas) | Link | APR 12 3 PM | ||||||
20 | Videos | Link | |||||||
21 | Reflection HW 0 (Canvas) | Link | APR 15 11 PM | ||||||
22 | |||||||||
23 | Thermometer HW 1 (Canvas) engagement | Link | APR 17 noon | ||||||
24 | TM | Teaching Manual (TM) | SLIDES | ||||||
25 | SW | Student Workbook (SW) | Link | SLIDES | |||||
26 | UCI WEEK 3 M1 APR 19 CHALLENGES FOR ALL | Contest Slides | Link | SLIDES | |||||
27 | Prep HW 1 (Canvas) | Link | APR 18 3 PM | ||||||
28 | Videos | Link | |||||||
29 | Reflection HW 1 (Canvas) | Link | APR 21 11 PM | ||||||
30 | |||||||||
31 | Thermometer HW 2 (Canvas) misconceptions (stats, voting) | Link | APR 24 noon | ||||||
32 | TM | Teaching Manual (TM) | SLIDES | ||||||
33 | UCI WEEK 4 M2 APR 26 ALL IN THE WORLD | SW | Student Workbook (SW) | Link | SLIDES | ||||
34 | Prep HW (Canvas) | Link | APR 25 3 PM | ||||||
35 | Videos | Link | |||||||
36 | Reflection HW 2 (Canvas) | Link | APR 28 11 PM | ||||||
37 | |||||||||
38 | Thermometer HW 3 (Canvas) pushing social justice | Link | MAY 1 noon | ||||||
39 | TM | Teaching Manual (TM) | SLIDES | ||||||
40 | UCI WEEK 4 M3 MAY 3 WORLDS APART & CLOSE | SW | Student Workbook (SW) | Link | SLIDES | ||||
41 | Prep HW (Canvas) | Link | MAY 2 3 PM | ||||||
42 | Videos | Link | |||||||
43 | Reflection HW 3 (Canvas) | Link | MAY 5 11 PM | ||||||
44 | |||||||||
45 | Thermometer HW 4 (Canvas) algebra representations | Link | MAY 8 noon | ||||||
46 | TM | Teaching Manual (TM) | SLIDES | ||||||
47 | UCI WEEK 5 M4 MAY 10 CLOSE GAPS TOGETHER | SW | Student Workbook (SW) | Link | SLIDES | ||||
48 | Prep HW 4 (Canvas) | Link | MAY 9 3 PM | ||||||
49 | Videos | Link | |||||||
50 | Reflection HW 4 (Canvas) | Link | MAY 12 11 PM | ||||||
51 | |||||||||
52 | Thermometer HW 5 (Canvas) productive struggle in exponential growth | Link | MAY 15 noon | ||||||
53 | TM | Teaching Manual (TM) | SLIDES | ||||||
54 | SW | Student Workbook (SW) | Link | SLIDES | |||||
55 | UCI WEEK 6 M5 MAY 17 SPREAD | Prep HW 5 (Canvas) | Link | MAY 16 3 PM | |||||
56 | Videos | Link | |||||||
57 | Reflection HW 5 (Canvas) | Link | MAY 19 11 PM | ||||||
58 | Remember that the is still coaching in these dates, 2-4 PM: MAY 22 (Mon.), MAY 24 (Wed.), MAY 31 (Wed.) & JUNE 5 (Mon.) | ||||||||
59 | |||||||||
65 | 2023 UCI MATH CEO | ||||||||
66 |