1 | Editors: Teacher- Mrs Rithika Liz Mathew , Students : Madhav Nair S , XIA & Stiffani Thomas, XIC. | |||||||
---|---|---|---|---|---|---|---|---|
2 | ||||||||
3 | ||||||||
4 | The BCRS bi-monthly e-newsletter | |||||||
6 | ||||||||
7 | Dear Reader, It gives me immense pleasure to present the first edition of our e-newsletter.This is a reflection of the hard work and record to stay. Our e-newsletter not only stays as an imprint of the performance, but also a testament of the school community, who have left no stone unturned when it comes to the achievement of our students. While you scroll through the pages of this brilliant compilation, let me thank those hands who have made the dream come true. Mrs Shirley Ann Thomas, Principal, BCRS. | |||||||
8 | ||||||||
9 | FAP INDIA STATE AWARD-2024, WINNER, -Mrs Shirley Ann Thomas, Principal, BCRS. | |||||||
10 | ||||||||
11 | This inaugural edition celebrates the remarkable achievements of our students till date in this academic year,2024-25. From academic excellence to creative accomplishments, each feature is a testament to their talent, hard work, and unwavering determination. These successes are not only a reflection of our studentsโ dedication but also of the schoolโs nurturing environment, which fosters their growth and empowers them to thrive. Through these pages, we proudly showcase the inspiring journeys of our young achievers, highlighting milestones that reflect their passion and potential. May this magazine serve as a source of motivation, encouraging continued growth, creativity, and success in the months ahead. We invite you to explore and celebrate the brilliance of our students with us! | |||||||
12 | ||||||||
13 | ||||||||
14 | Johan George Philip of Class VIII has won the National Spelling Bee Competition, organized by Harper Collins, held on September 28th,2024, in New Delhi.The event featured 12 talented finalists from across the country, each showcasing their impressive spelling skills. | After several challenging rounds, Johan emerged as the champion, earning well-deserved recognition for his dedication and hard work. | ||||||
15 | ||||||||
16 | ||||||||
17 | Believers Church Residential School proudly shone at the Kerala State CBSE Kalotsav 2024, a prestigious annual event, where the artistic talents of students of CBSE schools across Kerala were celebrated. Two of our students secured top honors, bagging 1st and 3rd prizes in their respective categories. Additionally, many others achieved A grades in various competitions. A special highlight was our performance in the Group Dance (Category 2), where the school earned an A Grade, reflecting the dedication, talent of our students,and the exceptional guidance of our teachers. These accolades showcase the schoolโs commitment to nurturing holistic excellence and fostering artistic talent. | |||||||
18 | ๐ Aaradhya Anish, VI, CBSE State Kalotsav Category 2 - Mohiniyattam, Ist Prize . ๐๐๐ | ๐ Dyna P Biju, XII- B , CBSE State Kalotsav Category 4 - Mimicry, 3rd prize . ๐๐๐ | ||||||
19 | ||||||||
20 | ๐ Aaradhya Anish, VI CBSE State Kalotsav Category 2- Bharathanatyam A-Grade ๐๐๐ | ๐ Alwin George Sibi, CBSE State Kalotsav Category 2 - Malayalam Recitation A-Grade ๐๐๐ | ๐ Albin Mathew Varughese, CBSE State Kalotsav Category 2 -Bharathanatyam A-Grade ๐๐๐ | |||||
21 | ||||||||
22 | ๐ Ishan Deepak CBSE State Kalotsav Category 2- - Folk Dance A-Grade ๐๐๐ | ๐ Anaiah Sam XI-D, CBSE State Kalotsav Category 4- - Folk Dance A-Grade ๐๐๐ | ๐ Niya Tony CBSE State Kalotsav Category 2- - Digital Painting A-Grade ๐๐๐ | |||||
23 | ||||||||
24 | ๐ Ridha Prisly CBSE State Kalotsav Category 2- -Hindi Elocution A-Grade ๐๐๐ | ๐ Noel S Anti, CBSE State Kalotsav Category 1- - Hindi & Malayalam Recirtation A-Grade ๐๐๐ | ๐ Anna Mariam Iype XI-B, CBSE State Kalotsav Category 4- Extempore (Eng) and Anchoring A-Grade ๐๐๐ | |||||
25 | ||||||||
26 | ๐ Group Dance- CBSE State Kalotsav Category 2- A-Grade. Aaradhya Anish-VI, Prarthana R Nair-VI, Neha Tony-VI, Niya Tony-VI, Diya Mariam Joseph-VI, Sagara Suresh-VII, Saptha Sanil-V ๐๐๐ | |||||||
27 | ||||||||
28 | ||||||||
29 | ||||||||
30 | ||||||||
31 | Believers Church Residential School emerged as the champions in the Sahodaya District Kalotsav 2024, securing the first position among 56 competing schools from Pathanamthitta, Kollam, and Alappuzha districts. This outstanding achievement reflects the schoolโs commitment to fostering excellence in arts and culture, making it a proud moment for the entire school community. | |||||||
32 | ||||||||
33 | ||||||||
34 | Category-1 | |||||||
35 | The students of Category One, comprising talented young performers from 3rd and 4th grades, showcased their exceptional skills at the Sahodaya District Kalotsav. Their hard work, creativity, and passion shone brightly, earning them the prestigious First Position. | |||||||
36 | Category-2 | |||||||
37 | The Category Two participants, comprising talented students from grades 5, 6, and 7, proudly secured the first position. Their remarkable performance showcased their creativity, dedication, and teamwork, reflecting the immense potential of young minds. | |||||||
38 | ||||||||
39 | ||||||||
40 | Category-3 | |||||||
41 | Category Three, which includes students from 8th, 9th, and 10th grades, showcased exceptional talent and dedication. Amidst the fierce competition, they secured the second position, making it a testament to their hard work, teamwork, and perseverance. | |||||||
42 | ||||||||
43 | ||||||||
44 | ||||||||
45 | ||||||||
46 | Category-4 | |||||||
47 | The students of Category Four, representing grades 11 and 12, demonstrated exceptional talent and skill, securing the second position with their remarkable performance and unwavering dedication. | |||||||
48 | ||||||||
49 | ||||||||
50 | ||||||||
51 | ||||||||
52 | GROUP ITEM | |||||||
53 | ||||||||
54 | ||||||||
55 | BCRS excelled in various inter-school competitions, achieving remarkable success. Our students earned various medals in the CBSE Cluster 11 Athletic Meet, Roller Skating and Chess Championships, and emerged as the champions in the SH Kilimala Inter-School Badminton Tournament. Our swimming team claimed the Pathanamthitta Inter-School Swimming Championship for the third consecutive year and secured overall 3rd position in the All Kerala Inter-School Swimming Competition. Additionally, our team won the Under-16 Football Championship and were first runners-up in the Pathanamthitta District Amateur Athletics Championship. Congratulations to our students for their outstanding achievements! | |||||||
56 | ||||||||
57 | ||||||||
58 | ๐ Riya Paul got 3 gold medals in amateur district athletic meet & 4th position in CBSE Cluster 11 athletic meet and selected for the Kerala state football team camp. ๐๐๐ | ๐ Gautham Krishna of Class X has won Gold Medal in the State championship for Roller Skating Alphine Competetion ๐๐๐ | ๐ Saad Bin Salam Kerala State Alphine & Downhill Bronze ๐ฅ ๐๐๐ | |||||
59 | ||||||||
60 | ๐ Dhanwitha R Nair of class VB has secured second place in Inter School Individual Chess Championship category under 10, organized by Chess Association PTA ๐๐๐ | ๐ Sahal Bin Salam for winning the first bronze medal for pathanamthitta at Kerala State Roller Skating Championship 2024 ๐๐ผ๐๐ผ๐๐ผ๐๐ผ. | ||||||
61 | Arnav Ajesh Nair | |||||||
62 | ๐ Madhav Sreeraj of class IVD secured 2nd place in the Pathanamthitta District Chess championship ๐๐๐ | ๐ Ethan Kadavil Samuel competed in the Pathanamthitta District Skating Competition. He has won Gold in 1000M, Silver in 500M and Silver in 100M Sprint. ๐๐๐ | ||||||
63 | ||||||||
64 | ||||||||
65 | ๐ Devabhadra secured 2nd place in the Kerala State School Individual Selection in the Under-14 Girls category and has qualified for the National Championship. ๐๐๐ | ๐ Aarushi S Nair - class :III Pathanmthitta District Roller skating Championship 2024-25 Rink 1-silver Rink 2-Bronze Road 1lap -silver ๐๐๐ | ||||||
66 | ||||||||
67 | ||||||||
68 | BCRS won 3 consecutive championships in Pathanamthitta Inter School Swimming Competition. BCRS proudly owns both the Ever - Rolling Trophies (Girls & Boys) after securing a historic hattrick of wins. ๐+๐+๐ Our girls bagged the Individual championship in all the 4 Categories. ๐ ๐ ๐ ๐ Our boys bagged the Individual Championship in 1, 3 & 4 Categories. ๐ ๐ ๐ | |||||||
69 | ||||||||
70 | Names of Individual Champions - Girls Group 1 - Ruth Anna Group 2 - Giselle Maria Group 3 - Abhirami Vinod Group 4 - Rochelle Elza Under 6 (Freestyle-Girls) 1st Prize - Tessa Robin 3rd Prize - Athulya Dipin | Names of Individual Champions - Boys Group 1 - Abner Joe Mathew Group 3 - Edwin Robin Group 4 - Ethan Jaison Under 8 (Freestyle-Boys) 1st Prize - Ryan Jaison 3rd Prize - Zulquar Under 6 (Freestyle-Boys) 1st Prize - Nagabhushan 2nd Prize - Zahid | ||||||
71 | ||||||||
72 | ๐ Aarushi S Nair - class :III Inter school aquatic championship - 25mtr Breaststroke silver ๐๐๐ | Aardra Sidharth- class V Inter school aquatic championship 25m Freestyle - 1st position | ||||||
73 | ||||||||
74 | ๐ Abner Joe Mathew of Class XI has secured one gold and two silver medals and he has also been selected for the Senior State competition ๐๐๐ | ๐ Abner Joe Mathew of Class XI has secured 3rd in 50mtr Butterfly stroke Group 1 Boys, All kerala Interschool swimming competition held at Rajagiri School Ernakulam ๐๐๐ | ||||||
75 | ||||||||
76 | ๐ Team swimming at All kerala Interschool swimming competition held at Rajagiri School Ernakulam. XIV INTER-SCHOOL TOURNAMENTS 2024. We secured the overall 3rd position among 15 schools. ๐๐๐ | ๐ Ethan Jaison has secured 2nd in 50mtr Butterfly stroke Group 4 Boys, XIV INTER-SCHOOL TOURNAMENTS 2024. ๐๐๐ | ||||||
77 | ||||||||
78 | ๐ Jade George Jobby 2nd in 50 mtr Back stroke Group 4 Boys, XIV INTER-SCHOOL TOURNAMENTS 2024. ๐๐๐ | ๐ Edwin Robin 3rd in 50mtr Breast stroke Group 4 Boys, XIV INTER-SCHOOL TOURNAMENTS 2024. ๐๐๐ | ๐ Jake Thomas Jobby 3rd in 50 mtr Back stroke Group 4 Boys, XIV INTER-SCHOOL TOURNAMENTS 2024. ๐๐๐ | |||||
79 | ||||||||
80 | ๐ 4x50 mtr Freestyle Relay , XIV INTER-SCHOOL TOURNAMENTS 2024. Group 1 Boys under 16. (Abner Joe Mathew, Dessin Augustine Jose George Aji, Dhanu G) -Silver ๐๐๐ | ๐ 4x50 mtr Freestyle Relay , XIV INTER-SCHOOL TOURNAMENTS 2024. Group 3 Boys under 14. (Aden Joe Mathew, Abhinav A, Joab George Cherian, Evin Blued Abraham ) - Silver ๐๐๐ | ||||||
81 | ||||||||
82 | ๐ 4x50 mtr Freestyle Relay , XIV INTER-SCHOOL TOURNAMENTS 2024. Group 4 Boys under 10. (Jade George Jobby, Edwin Robin, Jake Thomas Jobby, Ethan Jaison) - Silver ๐๐๐ | ๐ 4x50 mtr Freestyle Relay , XIV INTER-SCHOOL TOURNAMENTS 2024. Group 2 Girls under 14 (Giselle maria Jimmy, Tanya shammy Douglus, Hannah Ann Thomas, Johanna Els Abraham) - Bronze ๐๐๐ | ||||||
83 | ||||||||
84 | ||||||||
85 | ๐ U.16 Football Champions ๐ ๐๐๐ | ๐ Gautham Krishna of Class X adjudged the best player of the tournament. ๐๐๐ | ||||||
86 | ||||||||
87 | ||||||||
88 | ๐ Pathanamthitta district amateur athletics championship first runner-up ๐๐๐ | |||||||
89 | ||||||||
90 | ||||||||
91 | ๐ CBSE Cluster XI athletic team ๐๐๐ | |||||||
92 | ||||||||
93 | ||||||||
94 | ๐ SH Kilimala inter School Badminton tournament- Champions - Hanna Ann Jijo, Neha ๐๐๐ | |||||||
95 | ||||||||
96 | ||||||||
97 | ||||||||
98 | ||||||||
99 | We are elated to announce that BCRS has claimed the championship title at the prestigious CTSC Athletic Meet,2024, a grand event that saw participation from over 1,500 athletes representing 33 schools across Pathanamthitta, Kollam, and Alappuzha districts. This extraordinary triumph stands as a testament to the relentless hard work and determination of our students, the expert guidance and mentorship of our dedicated teachers, and the steadfast support and vision of our school. Heartfelt congratulations to everyone who contributed to this accomplishment! | |||||||
100 | ||||||||
101 | ||||||||
102 | Category-1 | |||||||
103 | Boys & Girls under 12 years (born between 16-11-2012 and 15-11-2014). | |||||||
104 | Believers Church Residential School emerged as the winner in this category with 53 points. | |||||||
105 | Category-2 | |||||||
106 | Boys & Girls under 14 years (born between 16-11-2010 and 15-11-2012). | |||||||
107 | ||||||||
108 | Believers Church Residential School emerged as the winner in this category with 42 points. | |||||||
109 | Category-3 | |||||||
110 | Boys & Girls under 16 years (born between 16-11-2008 and 15-11-2010). | |||||||
111 | ||||||||
112 | ||||||||
113 | ||||||||
114 | Believers Church Residential School emerged as the winner in this category with 33 points. | |||||||
115 | Category-4 | |||||||
116 | Boys & Girls under 19 years (born between 16-11-2005 and 15-11-2008). | |||||||
117 | ||||||||
118 | ||||||||
119 | ||||||||
120 | Believers Church Residential School emerged as the winner in this category with 71 points. | |||||||
121 | ||||||||
122 | ||||||||
123 | ||||||||
124 | ||||||||
125 | ||||||||
126 | ||||||||
127 | ||||||||
128 | ||||||||
129 | ||||||||
130 | ||||||||
131 | ๐ Anna Mariam Iype of class XI, got the 1st prize and cash award of Rs 5000/-...๐ at the M T MATHEW memorial speech contest, conducted at MAR THOMA college,Thiruvalla ๐๐๐ | |||||||
132 | ||||||||
133 | ||||||||
134 | ๐ Jocelyn Jacob of X B Winner of Deepika Colour India Competition. District level. ๐๐๐ | ๐ VIHAAN VIKRAM GOWDA of Winner of Deepika Colour India Competition. District level. ๐๐๐ | ๐ Navaneeth Jeevan & Ishaan Ishwar R secured 1st prize in the Quiz Program related to world postal day conducted by the Postal Department | |||||
135 | ||||||||
136 | ๐ Jia Sarah Aji & Aden Joe Mathew secured 2nd prize in the Quiz Program related to world postal day conducted by the Postal Department | ๐ Evin Blued Abraham & Razel Rheba George. secured 3rd prize in the Quiz Program related to world postal day conducted by the Postal Department | ||||||
137 | ||||||||
138 | ๐ Aradhya Adithya Anisha, of pre-school, has secured 1st prize in Fancy dress competition, at theYMCA competitions, Balakalamela, 2024-25. ๐๐๐ | ๐ Namasya Nibil, of pre-school, has secured 1st prize in Solo Dance competition, at theYMCA competitions, Balakalamela 2024-25. ๐๐๐ | ๐ Kaylen Zara Tonu , of pre-school, has secured 1st prize for English Nursery Rhyme competition, at theYMCA competitions, Balakalamela 2024-25. ๐๐๐ | |||||
139 | ||||||||
140 | ๐ Hannah Miriam Mathew , of pre-school, has secured 2nd prize in Malayalam Story Telling, at theYMCA competitions, Balakalamela 2024-25. ๐๐๐ | ๐ Jair George Gishin, of pre-school, has secured 2nd prize in English Story Telling, at theYMCA competitions, Balakalamela 2024-25. ๐๐๐ | ๐ Mabel Mercy Tiju, of pre-school, has secured 2nd prize for Malayalam Rhyme & 3rd prize for English Rhyme competitions, at theYMCA competitions, Balakalamela 2024-25. ๐๐๐ | |||||
141 | ||||||||
142 | ||||||||
143 | ||||||||
144 | ||||||||
145 | ||||||||
146 | ||||||||
147 | ||||||||
148 | Editors: Teacher- Mrs Rithika Liz Mathew , Students : Madhav Nair S , XIA & Stiffani Thomas, XIC | |||||||
149 | For inclusions, exclusions, corrections, suggestions & feedback : newsletterbcrs@gmail.com | |||||||
150 |