Official results for SkiO World Cup Round 1 2025 and World U23 Ski Orienteering Championships 2025 - Pursuit
Name: Pursuit
Organisers:
Konnerud IL / Norway / Nydalens SK /
OL TotenTroll
Date: 12 January 2025
Classes: Show all | Men | Women
Men
11 030 m, 68 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Jorgen Baklid | 47:02 | 4:15 | ||
2 | Jonatan Stahl | 47:09 | +0:07 | 4:16 | |
3 | Niklas Ekstrom | 47:36 | +0:34 | 4:18 | |
4 | Vegard Gulbrandsen | 49:10 | +2:08 | 4:27 | |
5 | Styrk Kamsvaag | 49:37 | +2:35 | 4:29 | |
6 | Eevert Toivonen | 49:43 | +2:41 | 4:30 | |
7 | Henrik Fredriksen Aas | 50:42 | +3:40 | 4:35 | |
8 | Aapo Viippola | 50:49 | +3:47 | 4:36 | |
9 | Teodor Mo Hjelseth | 51:04 | +4:02 | 4:37 | |
10 | Eskil Froisland | 51:12 | +4:10 | 4:38 | |
11 | Pyry Riissanen | 51:29 | +4:27 | 4:40 | |
12 | Gustav Jonsson | 51:38 | +4:36 | 4:40 | |
13 | Andrei Lamov | 52:17 | +5:15 | 4:44 | |
14 | Rasmus Wickbom | 52:27 | +5:25 | 4:45 | |
15 | Gion Schnyder | 52:32 | +5:30 | 4:45 | |
16 | Bjornar Kvale | 53:02 | +6:00 | 4:48 | |
17 | Isak Lundholm | 53:38 | +6:36 | 4:51 | |
18 | Tobias Kugler | 53:39 | +6:37 | 4:51 | |
19 | Tuomas Outinen | 53:40 | +6:38 | 4:51 | |
20 | Josef Nagy | 53:41 | +6:39 | 4:52 | |
21 | Eirik Frost | 53:42 | +6:40 | 4:52 | |
22 | Aslak Heimdal | 53:47 | +6:45 | 4:52 | |
23 | Gian Andri Mueller | 53:56 | +6:54 | 4:53 | |
24 | Lars Lien | 54:10 | +7:08 | 4:54 | |
25 | Corsin Boos | 54:40 | +7:38 | 4:57 | |
26 | Misa Tuomala | 54:50 | +7:48 | 4:58 | |
27 | Ole Gunnar Kleppa Madslien | 55:48 | +8:46 | 5:03 | |
28 | Eero Sorsa | 55:49 | +8:47 | 5:03 | |
29 | Stanimir Belomazhev | 55:56 | +8:54 | 5:04 | |
30 | Miska Tervala | 55:57 | +8:55 | 5:04 | |
31 | Andri Jordi | 56:05 | +9:03 | 5:05 | |
32 | Mattias Larsson | 56:19 | +9:17 | 5:06 | |
33 | Andreas Myrvold Skovlyst | 56:28 | +9:26 | 5:07 | |
34 | Mattis Jaama | 56:50 | +9:48 | 5:09 | |
35 | Renars Grasis | 56:58 | +9:56 | 5:09 | |
36 | Jakub Skoda | 57:03 | +10:01 | 5:10 | |
37 | Gustavs Stana | 57:05 | +10:03 | 5:10 | |
38 | Radek Penaz | 57:14 | +10:12 | 5:11 | |
39 | Corsin Mueller | 57:42 | +10:40 | 5:13 | |
40 | Petr Horvat | 57:45 | +10:43 | 5:14 | |
41 | Flavio Ehrler | 58:35 | +11:33 | 5:18 | |
42 | Axel Aalde | 59:00 | +11:58 | 5:20 | |
43 | Kevin Hallop | 1:00:14 | +13:12 | 5:27 | |
44 | Timo Kudre | 1:00:25 | +13:23 | 5:28 | |
45 | Simon Kugler | 1:00:31 | +13:29 | 5:29 | |
46 | Andres Room | 1:01:32 | +14:30 | 5:34 | |
47 | Marek Hasman | 1:01:38 | +14:36 | 5:35 | |
48 | Chris Marcus Krahv | 1:01:58 | +14:56 | 5:37 | |
49 | Marek Sterba | 1:02:21 | +15:19 | 5:39 | |
50 | Truls Lindholm | 1:02:44 | +15:42 | 5:41 | |
51 | Edvin Nordstrom | 1:02:48 | +15:46 | 5:41 | |
52 | Kasparas Sulcys | 1:03:01 | +15:59 | 5:42 | |
53 | Simen Sommerstad Roste | 1:03:51 | +16:49 | 5:47 | |
54 | Kenichiro Terashima | 1:04:19 | +17:17 | 5:49 | |
55 | Even Lien | 1:04:29 | +17:27 | 5:50 | |
56 | Bojan Blumenstein | 1:06:38 | +19:36 | 6:02 | |
57 | Audris Odo Vitolins | 1:08:03 | +21:01 | 6:10 | |
58 | Yuki Ishihara | 1:08:14 | +21:12 | 6:11 | |
59 | Tom Buchholz | 1:08:54 | +21:52 | 6:14 | |
60 | Adomas Traubas | 1:17:52 | +30:50 | 7:03 | |
61 | Sugata Koura | 1:22:57 | +35:55 | 7:31 | |
62 | Andris Jubelis | 1:28:05 | +41:03 | 7:59 | |
63 | Adrian Owens | 1:46:52 | +59:50 | 9:41 | |
Nicola Mueller | disqualified | ||||
Anton Sjokvist | disqualified | ||||
Takumi Ishihara | disqualified | ||||
Niels Dalgaard | disqualified | ||||
Martin Christoffer Borg | disqualified | ||||
Ole Solli Kvikstad | did not start |
Women
9 480 m, 51 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Anna Ulvensoen | 50:13 | 5:17 | ||
2 | Daisy Kudre Schnyder | 50:17 | +0:04 | 5:18 | |
3 | Magdalena Olsson | 50:30 | +0:17 | 5:19 | |
4 | Amanda Yli Futka | 51:18 | +1:05 | 5:24 | |
5 | Alina Niggli | 51:35 | +1:22 | 5:26 | |
6 | Maria Hoskari | 51:44 | +1:31 | 5:27 | |
7 | Frida Sandberg | 51:45 | +1:32 | 5:27 | |
8 | Heta Virtanen | 53:02 | +2:49 | 5:35 | |
9 | Ella Turesson | 53:54 | +3:41 | 5:41 | |
10 | Ingeborg Roll Mosland | 54:06 | +3:53 | 5:42 | |
11 | Idunn Strand | 55:01 | +4:48 | 5:48 | |
12 | Doris Kudre | 55:08 | +4:55 | 5:48 | |
13 | Kaisa Klemettinen | 55:30 | +5:17 | 5:51 | |
14 | Nina Karna | 55:53 | +5:40 | 5:53 | |
15 | Vilma Pesu | 55:55 | +5:42 | 5:53 | |
16 | Antoniya Grigorova | 55:59 | +5:46 | 5:54 | |
17 | Birgit Dorthea Kleppa Madslien | 56:03 | +5:50 | 5:54 | |
18 | Sari Vaaranen | 57:12 | +6:59 | 6:02 | |
19 | Evine Westli Andersen | 57:23 | +7:10 | 6:03 | |
20 | Anna Aasa | 57:27 | +7:14 | 6:03 | |
21 | Synne Strand | 57:39 | +7:26 | 6:04 | |
22 | Ane Sofie Krogh | 57:47 | +7:34 | 6:05 | |
23 | Nelly Martensson | 57:48 | +7:35 | 6:05 | |
24 | Delia Giezendanner | 58:02 | +7:49 | 6:07 | |
25 | Flurina Mueller | 59:56 | +9:43 | 6:19 | |
26 | Liisa Peltonen | 1:00:06 | +9:53 | 6:20 | |
27 | Andreya Dyaksova | 1:00:09 | +9:56 | 6:20 | |
28 | Anezka Hlavacova | 1:02:00 | +11:47 | 6:32 | |
29 | Antonia Erhart | 1:02:05 | +11:52 | 6:32 | |
30 | Alicia Bergkvist | 1:02:42 | +12:29 | 6:36 | |
31 | Johanka Simkova | 1:03:49 | +13:36 | 6:43 | |
32 | Liis Marii Kaso | 1:04:33 | +14:20 | 6:48 | |
33 | Wenke Heinemann | 1:04:34 | +14:21 | 6:48 | |
34 | Epp Paalberg | 1:04:41 | +14:28 | 6:49 | |
35 | Elsa Hermansson | 1:05:05 | +14:52 | 6:51 | |
36 | Tereza Peckova | 1:06:49 | +16:36 | 7:02 | |
37 | Frida Haugskott | 1:07:14 | +17:01 | 7:05 | |
38 | Margarita Dienyte | 1:08:57 | +18:44 | 7:16 | |
39 | Elin Neuenschwander | 1:09:10 | +18:57 | 7:17 | |
40 | Emilija Tamoseviciute | 1:09:36 | +19:23 | 7:20 | |
41 | Emilie Westli Andersen | 1:11:18 | +21:05 | 7:31 | |
42 | Anete Strauta | 1:16:11 | +25:58 | 8:02 | |
43 | Marketa Kodejsova | 1:16:42 | +26:29 | 8:05 | |
44 | Ane Malene Kolstad | 1:17:55 | +27:42 | 8:13 | |
45 | Eliza Madsena | 1:18:43 | +28:30 | 8:18 | |
46 | Ida Oeverli Stoeen | 1:20:25 | +30:12 | 8:28 | |
47 | Ellen Margrete Stubban Hygen | 1:21:20 | +31:07 | 8:34 | |
48 | Saule Traubaite | 1:26:24 | +36:11 | 9:06 | |
49 | Sumika Takano | 1:33:39 | +43:26 | 9:52 | |
50 | Hibiki Sano | 1:37:57 | +47:44 | 10:19 | |
Marie Kravdal | did not finish |
Please report errors in the result list to the organiser.