1 | No | Item | Amount | Rate |
---|---|---|---|---|
2 | 1 | Enchant Stone [VI] | 10 | 2% |
3 | 2 | Mercenary Skin Enhancement Stone(no trade) | 30 | 5% |
4 | 3 | Blessing License (1 Day) | 1 | 2% |
5 | 4 | Blessing License (1 Day) | 1 | 2% |
6 | 5 | High Warlord's Helmet | 1 | 0.5% |
7 | 6 | High Warlord's Armor | 1 | 0.5% |
8 | 7 | High Warlord's Steed | 1 | 1.5% |
9 | 8 | Atlas Ore | 10 | 1.5% |
10 | 9 | Atlas Ore | 10 | 2% |
11 | 10 | Atlas Ore | 10 | 1% |
12 | 11 | Atlas Ore | 10 | 2% |
13 | 12 | Atlas Ore | 10 | 2% |
14 | 13 | Atlas Ore | 15 | 3% |
15 | 14 | Atlas Ore | 15 | 3% |
16 | 15 | Atlas Ore | 15 | 3% |
17 | 16 | Atlas Ore | 15 | 3% |
18 | 17 | Atlas Ore | 15 | 3% |
19 | 18 | Atlas Ore | 15 | 2% |
20 | 19 | Atlas Ore | 15 | 2.5% |
21 | 20 | Atlas Ore | 15 | 2.5% |
22 | 21 | [Atlas Ore [E]] | 10 | 2% |
23 | 22 | [Atlas Ore [E]] | 10 | 2% |
24 | 23 | [Atlas Ore [E]] | 10 | 2% |
25 | 24 | [Atlas Ore [E]] | 10 | 2% |
26 | 25 | [Atlas Ore [E]] | 15 | 1% |
27 | 26 | [Atlas Ore [E]] | 15 | 2% |
28 | 27 | [Atlas Ore [E]] | 15 | 1% |
29 | 28 | [Atlas Ore [E]] | 15 | 2% |
30 | 29 | Teleportation License (1 day) | 1 | 2% |
31 | 30 | Teleportation License (1 day) | 1 | 2% |
32 | 31 | Lucky Enhance Stone | 20 | 2% |
33 | 32 | Lucky Enhance Stone | 25 | 2% |
34 | 33 | EXP Concentration License (1 Hr) | 1 | 2% |
35 | 34 | EXP Concentration License (1 Hr) | 1 | 2% |
36 | 35 | Art gallery Pass (30 นาที) | 1 | 2% |
37 | 36 | Art gallery Pass (30 นาที) | 1 | 2% |
38 | 37 | Art gallery Pass (30 นาที) | 2 | 2% |
39 | 38 | Art gallery Pass (30 นาที) | 2 | 2% |
40 | 39 | Love Chocolate | 3 | 2% |
41 | 40 | Love Chocolate | 3 | 2% |
42 | 41 | Friendship Chocolate | 3 | 2% |
43 | 42 | Friendship Chocolate | 3 | 2% |
44 | 43 | Star Stone Pouch | 1 | 2% |
45 | 44 | Nouvelle Cuisine | 3 | 2% |
46 | 45 | Growth Vial [VI] | 20 | 2% |
47 | 46 | Multi-Hued Soul Crystal | 50 | 2% |
48 | 47 | Multi-Hued Soul Jewel | 30 | 2% |
49 | 48 | Quest EXP 2x License (1 hour/No Trade) | 3 | 2% |
50 | 49 | Guan Yu Search License (3 Days/No Trade) | 1 | 2% |
1 | No | Item | Amount | Rate |
---|---|---|---|---|
2 | 1 | Ann : Raincoat Girl | 1 | 0.8% |
3 | 2 | Atlas Ore | 10 | 3.5% |
4 | 3 | Atlas Ore | 10 | 3.5% |
5 | 4 | Atlas Ore | 10 | 3.5% |
6 | 5 | Atlas Ore | 10 | 3.5% |
7 | 6 | Atlas Ore | 10 | 3.5% |
8 | 7 | Atlas Ore | 10 | 3.5% |
9 | 8 | Atlas Ore | 10 | 3.5% |
10 | 9 | Atlas Ore | 30 | 3.5% |
11 | 10 | Atlas Ore | 30 | 3.5% |
12 | 11 | Atlas Ore | 30 | 3.5% |
13 | 12 | Lucky Enhance Stone | 10 | 3.2% |
14 | 13 | Lucky Enhance Stone | 10 | 2.5% |
15 | 14 | Atlas Outfit Stone | 2 | 2.5% |
16 | 15 | Atlas Outfit Stone | 2 | 2.5% |
17 | 16 | Atlas Outfit Stone | 2 | 2.5% |
18 | 17 | Atlas Outfit Stone | 2 | 2.5% |
19 | 18 | Atlas Outfit Stone | 2 | 2.5% |
20 | 19 | Atlas Outfit Stone | 2 | 2.5% |
21 | 20 | Hydra's Poisonous Gland | 5 | 2% |
22 | 21 | Hydra's Poisonous Gland | 5 | 2% |
23 | 22 | Hydra's Poisonous Gland | 10 | 2% |
24 | 23 | Brilliant Soul Stone | 50 | 3% |
25 | 24 | Mercenary Skin Enhancement Stone | 50 | 3.5% |
26 | 25 | Mercenary Skin Enhancement Stone | 50 | 3.5% |
27 | 26 | Mercenary Skin Enhancement Stone | 50 | 3.5% |
28 | 27 | Mercenary Skin Enhancement Stone | 50 | 3.5% |
29 | 28 | Mercenary Skin Enhancement Stone | 50 | 3.5% |
30 | 29 | Mercenary Skin Enhancement Stone | 50 | 3.5% |
31 | 30 | Mercenary Skin Enhancement Stone | 50 | 3.5% |
32 | 31 | Atlantis Gold Coin | 1000 | 2% |
33 | 32 | Atlantis Gold Coin | 1000 | 2% |
34 | 33 | Atlantis Platinum Coin | 100 | 1.5% |
35 | 34 | Atlantis Platinum Coin | 100 | 1.5% |
36 | 35 | Atlantis Platinum Coin | 100 | 1.5% |
37 | 36 | Soul Stone of Van Gogh | 20 | 1.5% |
38 | ||||
39 | ||||
40 | ||||
41 | ||||
42 | ||||
43 | ||||
44 | ||||
45 | ||||
46 | ||||
47 | ||||
48 | ||||
49 | ||||
50 |
1 | No | Item | Amount | Rate |
---|---|---|---|---|
2 | 1 | Ari: Raincoat Girl | 1 | 0.8% |
3 | 2 | Atlas Ore | 10 | 3.5% |
4 | 3 | Atlas Ore | 10 | 3.5% |
5 | 4 | Atlas Ore | 10 | 3.5% |
6 | 5 | Atlas Ore | 10 | 3.5% |
7 | 6 | Atlas Ore | 10 | 3.5% |
8 | 7 | Atlas Ore | 10 | 3.5% |
9 | 8 | Atlas Ore | 10 | 3.5% |
10 | 9 | Atlas Ore | 30 | 3.5% |
11 | 10 | Atlas Ore | 30 | 3.5% |
12 | 11 | Atlas Ore | 30 | 3.5% |
13 | 12 | Lucky Enhance Stone | 10 | 3.2% |
14 | 13 | Lucky Enhance Stone | 10 | 2.5% |
15 | 14 | Atlas Outfit Stone | 2 | 2.5% |
16 | 15 | Atlas Outfit Stone | 2 | 2.5% |
17 | 16 | Atlas Outfit Stone | 2 | 2.5% |
18 | 17 | Atlas Outfit Stone | 2 | 2.5% |
19 | 18 | Atlas Outfit Stone | 2 | 2.5% |
20 | 19 | Atlas Outfit Stone | 2 | 2.5% |
21 | 20 | Hydra's Poisonous Gland | 5 | 2% |
22 | 21 | Hydra's Poisonous Gland | 5 | 2% |
23 | 22 | Hydra's Poisonous Gland | 10 | 2% |
24 | 23 | Brilliant Soul Stone | 50 | 3% |
25 | 24 | Mercenary Skin Enhancement Stone | 50 | 3.5% |
26 | 25 | Mercenary Skin Enhancement Stone | 50 | 3.5% |
27 | 26 | Mercenary Skin Enhancement Stone | 50 | 3.5% |
28 | 27 | Mercenary Skin Enhancement Stone | 50 | 3.5% |
29 | 28 | Mercenary Skin Enhancement Stone | 50 | 3.5% |
30 | 29 | Mercenary Skin Enhancement Stone | 50 | 3.5% |
31 | 30 | Mercenary Skin Enhancement Stone | 50 | 3.5% |
32 | 31 | Atlantis Gold Coin | 1000 | 2% |
33 | 32 | Atlantis Gold Coin | 1000 | 2% |
34 | 33 | Atlantis Platinum Coin | 100 | 1.5% |
35 | 34 | Atlantis Platinum Coin | 100 | 1.5% |
36 | 35 | Atlantis Platinum Coin | 100 | 1.5% |
37 | 36 | Soul Stone of Van Gogh | 20 | 1.5% |
38 | ||||
39 | ||||
40 | ||||
41 | ||||
42 | ||||
43 | ||||
44 | ||||
45 | ||||
46 | ||||
47 | ||||
48 | ||||
49 | ||||
50 |
1 | No | Item | Amount | Rate |
---|---|---|---|---|
2 | 1 | Cheong-Ah: Pure White Uniform | 1 | 1.5% |
3 | 2 | Atlas Ore | 10 | 3.5% |
4 | 3 | Atlas Ore | 10 | 3.5% |
5 | 4 | Atlas Ore | 10 | 3.5% |
6 | 5 | Atlas Ore | 10 | 3.5% |
7 | 6 | Atlas Ore | 10 | 3.5% |
8 | 7 | Atlas Ore | 10 | 3.5% |
9 | 8 | Atlas Ore | 10 | 3.5% |
10 | 9 | Atlas Ore | 30 | 3.5% |
11 | 10 | Atlas Ore | 30 | 3.5% |
12 | 11 | Atlas Ore | 30 | 3.5% |
13 | 12 | Lucky Enhance Stone | 10 | 2.5% |
14 | 13 | Lucky Enhance Stone | 10 | 2.5% |
15 | 14 | Atlas Outfit Stone | 2 | 2.5% |
16 | 15 | Atlas Outfit Stone | 2 | 2.5% |
17 | 16 | Atlas Outfit Stone | 2 | 2.5% |
18 | 17 | Atlas Outfit Stone | 2 | 2.5% |
19 | 18 | Atlas Outfit Stone | 2 | 2.5% |
20 | 19 | Atlas Outfit Stone | 2 | 2.5% |
21 | 20 | Hydra's Poisonous Gland | 5 | 2% |
22 | 21 | Hydra's Poisonous Gland | 5 | 2% |
23 | 22 | Hydra's Poisonous Gland | 10 | 2% |
24 | 23 | Brilliant Soul Stone | 50 | 3% |
25 | 24 | Mercenary Skin Enhancement Stone | 50 | 3.5% |
26 | 25 | Mercenary Skin Enhancement Stone | 50 | 3.5% |
27 | 26 | Mercenary Skin Enhancement Stone | 50 | 3.5% |
28 | 27 | Mercenary Skin Enhancement Stone | 50 | 3.5% |
29 | 28 | Mercenary Skin Enhancement Stone | 50 | 3.5% |
30 | 29 | Mercenary Skin Enhancement Stone | 50 | 3.5% |
31 | 30 | Mercenary Skin Enhancement Stone | 50 | 3.5% |
32 | 31 | Atlantis Gold Coin | 1000 | 2% |
33 | 32 | Atlantis Gold Coin | 1000 | 2% |
34 | 33 | Atlantis Platinum Coin | 100 | 1.5% |
35 | 34 | Atlantis Platinum Coin | 100 | 1.5% |
36 | 35 | Atlantis Platinum Coin | 100 | 1.5% |
37 | 36 | Soul Stone of Van Gogh | 20 | 1.5% |
38 | 37 | |||
39 | 38 | |||
40 | 39 | |||
41 | 40 | |||
42 | 41 | |||
43 | 42 | |||
44 | 43 | |||
45 | 44 | |||
46 | 45 | |||
47 | 46 | |||
48 | 47 | |||
49 | 48 | |||
50 | 49 |
1 | No | Item | Amount | Rate |
---|---|---|---|---|
2 | 1 | Anne Bonny: Navy Captain | 1 | 1.5% |
3 | 2 | Atlas Ore | 10 | 3.5% |
4 | 3 | Atlas Ore | 10 | 3.5% |
5 | 4 | Atlas Ore | 10 | 3.5% |
6 | 5 | Atlas Ore | 10 | 3.5% |
7 | 6 | Atlas Ore | 10 | 3.5% |
8 | 7 | Atlas Ore | 10 | 3.5% |
9 | 8 | Atlas Ore | 10 | 3.5% |
10 | 9 | Atlas Ore | 30 | 3.5% |
11 | 10 | Atlas Ore | 30 | 3.5% |
12 | 11 | Atlas Ore | 30 | 3.5% |
13 | 12 | Lucky Enhance Stone | 10 | 2.5% |
14 | 13 | Lucky Enhance Stone | 10 | 2.5% |
15 | 14 | Atlas Outfit Stone | 2 | 2.5% |
16 | 15 | Atlas Outfit Stone | 2 | 2.5% |
17 | 16 | Atlas Outfit Stone | 2 | 2.5% |
18 | 17 | Atlas Outfit Stone | 2 | 2.5% |
19 | 18 | Atlas Outfit Stone | 2 | 2.5% |
20 | 19 | Atlas Outfit Stone | 2 | 2.5% |
21 | 20 | Hydra's Poisonous Gland | 5 | 2% |
22 | 21 | Hydra's Poisonous Gland | 5 | 2% |
23 | 22 | Hydra's Poisonous Gland | 10 | 2% |
24 | 23 | Brilliant Soul Stone | 50 | 3% |
25 | 24 | Mercenary Skin Enhancement Stone | 50 | 3.5% |
26 | 25 | Mercenary Skin Enhancement Stone | 50 | 3.5% |
27 | 26 | Mercenary Skin Enhancement Stone | 50 | 3.5% |
28 | 27 | Mercenary Skin Enhancement Stone | 50 | 3.5% |
29 | 28 | Mercenary Skin Enhancement Stone | 50 | 3.5% |
30 | 29 | Mercenary Skin Enhancement Stone | 50 | 3.5% |
31 | 30 | Mercenary Skin Enhancement Stone | 50 | 3.5% |
32 | 31 | Atlantis Gold Coin | 1000 | 2% |
33 | 32 | Atlantis Gold Coin | 1000 | 2% |
34 | 33 | Atlantis Platinum Coin | 100 | 1.5% |
35 | 34 | Atlantis Platinum Coin | 100 | 1.5% |
36 | 35 | Atlantis Platinum Coin | 100 | 1.5% |
37 | 36 | Soul Stone of Van Gogh | 20 | 1.5% |
38 | 37 | |||
39 | 38 | |||
40 | 39 | |||
41 | 40 | |||
42 | 41 | |||
43 | 42 | |||
44 | 43 | |||
45 | 44 | |||
46 | 45 | |||
47 | 46 | |||
48 | 47 | |||
49 | 48 | |||
50 | 49 |
1 | No | Item | Amount | Rate |
---|---|---|---|---|
2 | 1 | Naruk: Cozy Winter | 1 | 1.5% |
3 | 2 | Atlas Ore | 10 | 3.5% |
4 | 3 | Atlas Ore | 10 | 3.5% |
5 | 4 | Atlas Ore | 10 | 3.5% |
6 | 5 | Atlas Ore | 10 | 3.5% |
7 | 6 | Atlas Ore | 10 | 3.5% |
8 | 7 | Atlas Ore | 10 | 3.5% |
9 | 8 | Atlas Ore | 10 | 3.5% |
10 | 9 | Atlas Ore | 30 | 3.5% |
11 | 10 | Atlas Ore | 30 | 3.5% |
12 | 11 | Atlas Ore | 30 | 3.5% |
13 | 12 | Lucky Enhance Stone | 10 | 2.5% |
14 | 13 | Lucky Enhance Stone | 10 | 2.5% |
15 | 14 | Atlas Outfit Stone | 2 | 2.5% |
16 | 15 | Atlas Outfit Stone | 2 | 2.5% |
17 | 16 | Atlas Outfit Stone | 2 | 2.5% |
18 | 17 | Atlas Outfit Stone | 2 | 2.5% |
19 | 18 | Atlas Outfit Stone | 2 | 2.5% |
20 | 19 | Atlas Outfit Stone | 2 | 2.5% |
21 | 20 | Hydra's Poisonous Gland | 5 | 2% |
22 | 21 | Hydra's Poisonous Gland | 5 | 2% |
23 | 22 | Hydra's Poisonous Gland | 10 | 2% |
24 | 23 | Brilliant Soul Stone | 50 | 3% |
25 | 24 | Mercenary Skin Enhancement Stone | 50 | 3.5% |
26 | 25 | Mercenary Skin Enhancement Stone | 50 | 3.5% |
27 | 26 | Mercenary Skin Enhancement Stone | 50 | 3.5% |
28 | 27 | Mercenary Skin Enhancement Stone | 50 | 3.5% |
29 | 28 | Mercenary Skin Enhancement Stone | 50 | 3.5% |
30 | 29 | Mercenary Skin Enhancement Stone | 50 | 3.5% |
31 | 30 | Mercenary Skin Enhancement Stone | 50 | 3.5% |
32 | 31 | Atlantis Gold Coin | 1000 | 2% |
33 | 32 | Atlantis Gold Coin | 1000 | 2% |
34 | 33 | Atlantis Platinum Coin | 100 | 1.5% |
35 | 34 | Atlantis Platinum Coin | 100 | 1.5% |
36 | 35 | Atlantis Platinum Coin | 100 | 1.5% |
37 | 36 | Soul Stone of Van Gogh | 20 | 1.5% |
38 | 37 | |||
39 | 38 | |||
40 | 39 | |||
41 | 40 | |||
42 | 41 | |||
43 | 42 | |||
44 | 43 | |||
45 | 44 | |||
46 | 45 | |||
47 | 46 | |||
48 | 47 | |||
49 | 48 | |||
50 | 49 |
1 | No | Item | Amount | Rate | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | Carmilla: Vampire Princess | 1 | 1.5% | |||||||
3 | 2 | Atlas Ore | 10 | 3.5% | |||||||
4 | 3 | Atlas Ore | 10 | 3.5% | |||||||
5 | 4 | Atlas Ore | 10 | 3.5% | |||||||
6 | 5 | Atlas Ore | 10 | 3.5% | |||||||
7 | 6 | Atlas Ore | 10 | 3.5% | |||||||
8 | 7 | Atlas Ore | 10 | 3.5% | |||||||
9 | 8 | Atlas Ore | 10 | 3.5% | |||||||
10 | 9 | Atlas Ore | 30 | 3.5% | |||||||
11 | 10 | Atlas Ore | 30 | 3.5% | |||||||
12 | 11 | Atlas Ore | 30 | 3.5% | |||||||
13 | 12 | Lucky Enhance Stone | 10 | 2.5% | |||||||
14 | 13 | Lucky Enhance Stone | 10 | 2.5% | |||||||
15 | 14 | Atlas Outfit Stone | 2 | 2.5% | |||||||
16 | 15 | Atlas Outfit Stone | 2 | 2.5% | |||||||
17 | 16 | Atlas Outfit Stone | 2 | 2.5% | |||||||
18 | 17 | Atlas Outfit Stone | 2 | 2.5% | |||||||
19 | 18 | Atlas Outfit Stone | 2 | 2.5% | |||||||
20 | 19 | Atlas Outfit Stone | 2 | 2.5% | |||||||
21 | 20 | Hydra's Poisonous Gland | 5 | 2% | |||||||
22 | 21 | Hydra's Poisonous Gland | 5 | 2% | |||||||
23 | 22 | Hydra's Poisonous Gland | 10 | 2% | |||||||
24 | 23 | Brilliant Soul Stone | 50 | 3% | |||||||
25 | 24 | Mercenary Skin Enhancement Stone | 50 | 3.5% | |||||||
26 | 25 | Mercenary Skin Enhancement Stone | 50 | 3.5% | |||||||
27 | 26 | Mercenary Skin Enhancement Stone | 50 | 3.5% | |||||||
28 | 27 | Mercenary Skin Enhancement Stone | 50 | 3.5% | |||||||
29 | 28 | Mercenary Skin Enhancement Stone | 50 | 3.5% | |||||||
30 | 29 | Mercenary Skin Enhancement Stone | 50 | 3.5% | |||||||
31 | 30 | Mercenary Skin Enhancement Stone | 50 | 3.5% | |||||||
32 | 31 | Atlantis Gold Coin | 1000 | 2% | |||||||
33 | 32 | Atlantis Gold Coin | 1000 | 2% | |||||||
34 | 33 | Atlantis Platinum Coin | 100 | 1.5% | |||||||
35 | 34 | Atlantis Platinum Coin | 100 | 1.5% | |||||||
36 | 35 | Atlantis Platinum Coin | 100 | 1.5% | |||||||
37 | 36 | Soul Stone of Van Gogh | 20 | 1.5% | |||||||
38 | 37 | ||||||||||
39 | 38 | ||||||||||
40 | 39 | ||||||||||
41 | 40 | ||||||||||
42 | 41 | ||||||||||
43 | 42 | ||||||||||
44 | 43 | ||||||||||
45 | 44 | ||||||||||
46 | 45 | ||||||||||
47 | 46 | ||||||||||
48 | 47 | ||||||||||
49 | 48 | ||||||||||
50 | 49 |
1 | No | Item | Amount | Rate |
---|---|---|---|---|
2 | 1 | Sae: Celebrity | 1 | 1.5% |
3 | 2 | Atlas Ore | 10 | 3.5% |
4 | 3 | Atlas Ore | 10 | 3.5% |
5 | 4 | Atlas Ore | 10 | 3.5% |
6 | 5 | Atlas Ore | 10 | 3.5% |
7 | 6 | Atlas Ore | 10 | 3.5% |
8 | 7 | Atlas Ore | 10 | 3.5% |
9 | 8 | Atlas Ore | 10 | 3.5% |
10 | 9 | Atlas Ore | 30 | 3.5% |
11 | 10 | Atlas Ore | 30 | 3.5% |
12 | 11 | Atlas Ore | 30 | 3.5% |
13 | 12 | Lucky Enhance Stone | 10 | 2.5% |
14 | 13 | Lucky Enhance Stone | 10 | 2.5% |
15 | 14 | Atlas Outfit Stone | 2 | 2.5% |
16 | 15 | Atlas Outfit Stone | 2 | 2.5% |
17 | 16 | Atlas Outfit Stone | 2 | 2.5% |
18 | 17 | Atlas Outfit Stone | 2 | 2.5% |
19 | 18 | Atlas Outfit Stone | 2 | 2.5% |
20 | 19 | Atlas Outfit Stone | 2 | 2.5% |
21 | 20 | Hydra's Poisonous Gland | 5 | 2% |
22 | 21 | Hydra's Poisonous Gland | 5 | 2% |
23 | 22 | Hydra's Poisonous Gland | 10 | 2% |
24 | 23 | Brilliant Soul Stone | 50 | 3% |
25 | 24 | Mercenary Skin Enhancement Stone | 50 | 3.5% |
26 | 25 | Mercenary Skin Enhancement Stone | 50 | 3.5% |
27 | 26 | Mercenary Skin Enhancement Stone | 50 | 3.5% |
28 | 27 | Mercenary Skin Enhancement Stone | 50 | 3.5% |
29 | 28 | Mercenary Skin Enhancement Stone | 50 | 3.5% |
30 | 29 | Mercenary Skin Enhancement Stone | 50 | 3.5% |
31 | 30 | Mercenary Skin Enhancement Stone | 50 | 3.5% |
32 | 31 | Atlantis Gold Coin | 1000 | 2% |
33 | 32 | Atlantis Gold Coin | 1000 | 2% |
34 | 33 | Atlantis Platinum Coin | 100 | 1.5% |
35 | 34 | Atlantis Platinum Coin | 100 | 1.5% |
36 | 35 | Atlantis Platinum Coin | 100 | 1.5% |
37 | 36 | Soul Stone of Van Gogh | 20 | 1.5% |
38 | 37 | |||
39 | 38 | |||
40 | 39 | |||
41 | 40 | |||
42 | 41 | |||
43 | 42 | |||
44 | 43 | |||
45 | 44 | |||
46 | 45 | |||
47 | 46 | |||
48 | 47 | |||
49 | 48 | |||
50 | 49 |
1 | No | Item | Amount | Rate | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | Leonidas: Bloodthirsty Enforcer Puzzle Piece | 1 | 1.5% | 150 | % | 1.5 | |||||||
3 | 2 | Atlas Ore | 10 | 3.5% | 350 | % | 3.5 | |||||||
4 | 3 | Atlas Ore | 10 | 3.5% | 350 | % | 3.5 | |||||||
5 | 4 | Atlas Ore | 10 | 3.5% | 350 | % | 3.5 | |||||||
6 | 5 | Atlas Ore | 10 | 3.5% | 350 | % | 3.5 | |||||||
7 | 6 | Atlas Ore | 10 | 3.5% | 350 | % | 3.5 | |||||||
8 | 7 | Atlas Ore | 10 | 3.5% | 350 | % | 3.5 | |||||||
9 | 8 | Atlas Ore | 10 | 3.5% | 350 | % | 3.5 | |||||||
10 | 9 | Atlas Ore | 30 | 3.5% | 350 | % | 3.5 | |||||||
11 | 10 | Atlas Ore | 30 | 3.5% | 350 | % | 3.5 | |||||||
12 | 11 | Atlas Ore | 30 | 3.5% | 350 | % | 3.5 | |||||||
13 | 12 | Lucky Enhance Stone | 10 | 2.5% | 250 | % | 2.5 | |||||||
14 | 13 | Lucky Enhance Stone | 10 | 2.5% | 250 | % | 2.5 | |||||||
15 | 14 | Atlas Outfit Stone | 2 | 2.5% | 250 | % | 2.5 | |||||||
16 | 15 | Atlas Outfit Stone | 2 | 2.5% | 250 | % | 2.5 | |||||||
17 | 16 | Atlas Outfit Stone | 2 | 2.5% | 250 | % | 2.5 | |||||||
18 | 17 | Atlas Outfit Stone | 2 | 2.5% | 250 | % | 2.5 | |||||||
19 | 18 | Atlas Outfit Stone | 2 | 2.5% | 250 | % | 2.5 | |||||||
20 | 19 | Atlas Outfit Stone | 2 | 2.5% | 250 | % | 2.5 | |||||||
21 | 20 | Hydra's Poisonous Gland | 5 | 2% | 200 | % | 2 | |||||||
22 | 21 | Hydra's Poisonous Gland | 5 | 2% | 200 | % | 2 | |||||||
23 | 22 | Hydra's Poisonous Gland | 10 | 2% | 200 | % | 2 | |||||||
24 | 23 | Brilliant Soul Stone | 50 | 3% | 300 | % | 3 | |||||||
25 | 24 | Mercenary Skin Enhancement Stone | 50 | 3.5% | 350 | % | 3.5 | |||||||
26 | 25 | Mercenary Skin Enhancement Stone | 50 | 3.5% | 350 | % | 3.5 | |||||||
27 | 26 | Mercenary Skin Enhancement Stone | 50 | 3.5% | 350 | % | 3.5 | |||||||
28 | 27 | Mercenary Skin Enhancement Stone | 50 | 3.5% | 350 | % | 3.5 | |||||||
29 | 28 | Mercenary Skin Enhancement Stone | 50 | 3.5% | 350 | % | 3.5 | |||||||
30 | 29 | Mercenary Skin Enhancement Stone | 50 | 3.5% | 350 | % | 3.5 | |||||||
31 | 30 | Mercenary Skin Enhancement Stone | 50 | 3.5% | 350 | % | 3.5 | |||||||
32 | 31 | Atlantis Gold Coin | 1000 | 2% | 200 | % | 2 | |||||||
33 | 32 | Atlantis Gold Coin | 1000 | 2% | 200 | % | 2 | |||||||
34 | 33 | Atlantis Platinum Coin | 100 | 1.5% | 150 | % | 1.5 | |||||||
35 | 34 | Atlantis Platinum Coin | 100 | 1.5% | 150 | % | 1.5 | |||||||
36 | 35 | Atlantis Platinum Coin | 100 | 1.5% | 150 | % | 1.5 | |||||||
37 | 36 | Soul Stone of Van Gogh | 20 | 1.5% | 150 | % | 1.5 | |||||||
38 | 37 | 200 | % | 2 | ||||||||||
39 | 38 | 200 | % | 2 | ||||||||||
40 | 39 | 200 | % | 2 | ||||||||||
41 | 40 | 200 | % | 2 | ||||||||||
42 | 41 | 200 | % | 2 | ||||||||||
43 | 42 | 200 | % | 2 | ||||||||||
44 | 43 | 200 | % | 2 | ||||||||||
45 | 44 | 200 | % | 2 | ||||||||||
46 | 45 | 200 | % | 2 | ||||||||||
47 | 46 | 200 | % | 2 | ||||||||||
48 | 47 | 200 | % | 2 | ||||||||||
49 | 48 | 200 | % | 2 | ||||||||||
50 | 49 | 200 | % | 2 |
1 | No | Item | Amount | Rate |
---|---|---|---|---|
2 | 1 | Khun Phaen: The Mushin Puzzle | 1 | 1.5% |
3 | 2 | Atlas Ore | 10 | 3.5% |
4 | 3 | Atlas Ore | 10 | 3.5% |
5 | 4 | Atlas Ore | 10 | 3.5% |
6 | 5 | Atlas Ore | 10 | 3.5% |
7 | 6 | Atlas Ore | 10 | 3.5% |
8 | 7 | Atlas Ore | 10 | 3.5% |
9 | 8 | Atlas Ore | 10 | 3.5% |
10 | 9 | Atlas Ore | 30 | 3.5% |
11 | 10 | Atlas Ore | 30 | 3.5% |
12 | 11 | Atlas Ore | 30 | 3.5% |
13 | 12 | Lucky Enhance Stone | 10 | 2.5% |
14 | 13 | Lucky Enhance Stone | 10 | 2.5% |
15 | 14 | Atlas Outfit Stone | 2 | 2.5% |
16 | 15 | Atlas Outfit Stone | 2 | 2.5% |
17 | 16 | Atlas Outfit Stone | 2 | 2.5% |
18 | 17 | Atlas Outfit Stone | 2 | 2.5% |
19 | 18 | Atlas Outfit Stone | 2 | 2.5% |
20 | 19 | Atlas Outfit Stone | 2 | 2.5% |
21 | 20 | Hydra's Poisonous Gland | 5 | 2% |
22 | 21 | Hydra's Poisonous Gland | 5 | 2% |
23 | 22 | Hydra's Poisonous Gland | 10 | 2% |
24 | 23 | Brilliant Soul Stone | 50 | 3% |
25 | 24 | Mercenary Skin Enhancement Stone | 50 | 3.5% |
26 | 25 | Mercenary Skin Enhancement Stone | 50 | 3.5% |
27 | 26 | Mercenary Skin Enhancement Stone | 50 | 3.5% |
28 | 27 | Mercenary Skin Enhancement Stone | 50 | 3.5% |
29 | 28 | Mercenary Skin Enhancement Stone | 50 | 3.5% |
30 | 29 | Mercenary Skin Enhancement Stone | 50 | 3.5% |
31 | 30 | Mercenary Skin Enhancement Stone | 50 | 3.5% |
32 | 31 | Atlantis Gold Coin | 1000 | 2% |
33 | 32 | Atlantis Gold Coin | 1000 | 2% |
34 | 33 | Atlantis Platinum Coin | 100 | 1.5% |
35 | 34 | Atlantis Platinum Coin | 100 | 1.5% |
36 | 35 | Atlantis Platinum Coin | 100 | 1.5% |
37 | 36 | Soul Stone of Van Gogh | 20 | 1.5% |
38 | 37 | |||
39 | 38 | |||
40 | 39 | |||
41 | 40 | |||
42 | 41 | |||
43 | 42 | |||
44 | 43 | |||
45 | 44 | |||
46 | 45 | |||
47 | 46 | |||
48 | 47 | |||
49 | 48 | |||
50 | 49 |
1 | No | Item | Amount | Rate | |||
---|---|---|---|---|---|---|---|
2 | 1 | Hippolyte: Queen of Desire | 1 | 1.5% | 150 | % | 1.5 |
3 | 2 | Atlas Ore | 10 | 3.5% | 350 | % | 3.5 |
4 | 3 | Atlas Ore | 10 | 3.5% | 350 | % | 3.5 |
5 | 4 | Atlas Ore | 10 | 3.5% | 350 | % | 3.5 |
6 | 5 | Atlas Ore | 10 | 3.5% | 350 | % | 3.5 |
7 | 6 | Atlas Ore | 10 | 3.5% | 350 | % | 3.5 |
8 | 7 | Atlas Ore | 10 | 3.5% | 350 | % | 3.5 |
9 | 8 | Atlas Ore | 10 | 3.5% | 350 | % | 3.5 |
10 | 9 | Atlas Ore | 30 | 3.5% | 350 | % | 3.5 |
11 | 10 | Atlas Ore | 30 | 3.5% | 350 | % | 3.5 |
12 | 11 | Atlas Ore | 30 | 3.5% | 350 | % | 3.5 |
13 | 12 | Lucky Enhance Stone | 10 | 2.5% | 250 | % | 2.5 |
14 | 13 | Lucky Enhance Stone | 10 | 2.5% | 250 | % | 2.5 |
