Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 21-May-2024 05:43:53 PM 
Back   Home

R6.25 Analysis on the no of PMAY-G Works in Nregasoft FY: 2023-2024

State : UTTAR PRADESH District : KUSHI NAGAR Block : ramkola
S No. Panchayats 0-30 Days 31-60 Days 61-89 Days >= 90 Days Total Works
Ongoing Physical Completed Completed Total Ongoing Physical Completed Completed Total Ongoing Physical Completed Completed Total Ongoing Physical Completed Completed Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19=6+10+14+18
1 ABDUL CHAK ISLAM 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
2 ADRAUNA 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 1
3 BADAHARA BABU 8 0 0 8 8 0 0 8 5 0 0 5 0 0 0 0 21
4 BARWA MAHADEVA 0 0 0 0 1 0 0 1 10 0 0 10 0 0 0 0 11
5 BASDILA 0 0 0 0 3 0 0 3 0 0 0 0 0 0 0 0 3
6 BEHULI NISPI 1 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0 2
7 BHATHAHI BUJURG 0 0 0 0 0 0 0 0 2 0 0 2 0 0 0 0 2
8 BIHULI SOMALI 2 0 0 2 1 0 0 1 0 0 0 0 0 0 0 0 3
9 CHANDERPUR 0 0 0 0 3 0 0 3 12 0 0 12 0 0 0 0 15
10 DEEYULIYA MANIYA CHAPRA 1 0 0 1 0 0 0 0 1 0 0 1 0 0 1 1 3
11 KATGARHI 1 0 0 1 0 0 0 0 3 0 0 3 0 0 0 0 4
12 KHAIRKHA 0 0 0 0 2 0 0 2 1 0 0 1 1 0 0 1 4
13 KHOTAHI 38 0 0 38 2 0 0 2 0 0 0 0 0 0 0 0 40
14 LALA CHHAPRA 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2 2
15 MANDERAI 3 0 0 3 1 0 0 1 0 0 0 0 0 0 0 0 4
16 PARSAUNI 0 0 0 0 0 0 0 0 2 0 0 2 1 0 0 1 3
17 PARVARPAR 3 0 0 3 3 0 0 3 0 0 0 0 0 0 0 0 6
18 PATHERDEWA 4 0 0 4 5 0 0 5 2 0 0 2 0 0 0 0 11
19 RAMPUR BAGAHA 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1
20 RAMVAR BUJURG 1 0 0 1 1 0 0 1 5 0 0 5 0 0 0 0 7
21 SAPAHA 0 0 0 0 0 0 0 0 2 0 0 2 0 0 0 0 2
22 TEKUATAR 12 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 12
23 VISHUNPURA 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 1
Total 75 0 0 75 31 0 0 31 47 0 0 47 5 0 1 6 159

Download In Excel       Print      Report last Updated on:21/05/2024