New to Hub?Enjoy a 7 Day Free Trial! →
Search
Position
All
GK
DEF
MID
FWD
Our price accuracy
98%
Player | Progress | Price | Price prediction | Hourly change | Change time | Watchlist |
---|---|---|---|---|---|---|
![]() Wissa BRE FWD | 99.66% | £6.5m | Increase | -0.08% ![]() | Tomorrow | |
![]() Pickford EVE GK | 99.48% | £5.1m | Increase | -0.11% ![]() | Tomorrow | |
![]() Minteh BHA MID | 99.12% | £5.0m | Increase | -0.01% ![]() | Tomorrow | |
![]() Palmer CHE MID | 85.65%- | £10.9m | Decrease | -0.4% ![]() | Tomorrow | |
![]() Muñoz CRY DEF | 78.76% | £5.0m | Increase | 0.46% ![]() | 2 Days | |
![]() Alexander-Arnold LIV DEF | 52.71%- | £7.4m | Decrease | -0.39% ![]() | 1 Week | |
![]() Flekken BRE GK | 97.55% | £4.4m | Increase | -0.01% ![]() | >1 Week | |
![]() Hudson-Odoi NFO MID | 91.2% | £5.2m | Increase | -0.02% ![]() | >1 Week | |
![]() José Sá WOL GK | 89.79% | £4.3m | Increase | 0% | >1 Week | |
![]() Semenyo BOU MID | 88.09% | £5.7m | Increase | -0.04% ![]() | >1 Week | |
![]() Schade BRE MID | 84.22% | £5.1m | Increase | -0.01% ![]() | >1 Week | |
![]() Delap IPS FWD | 73.1% | £5.6m | Increase | -0.02% ![]() | >1 Week | |
© Fantasy Football Hub 2025 |
Create a free account to be able to access the price change predictions