Language selection

Search


Hourly Data Report for August 30, 2023

TORONTO CITY
ONTARIO
Current Station Operator: ECCC - MSC

Download Data

Hourly Data (August 2023)
Hourly Data Report for August 30, 2023
TIME
LST
Temp Definition
°C
Dew Point Definition
°C
Rel Hum Definition
%
Precip. Amount Definition
mm

Wind Dir Definition
10's deg

Wind Spd Definition
km/h
Visibility Definition
km
Stn Press Definition
kPa
Hmdx Definition


Wind Chill Definition


Weather Definition


00:00 17.3 15.1 87 1.5       99.41     LegendNANA
01:00 16.6 14.9 90 0.3       99.37     LegendNANA
02:00 16.0 14.9 93 0.0       99.31     LegendNANA
03:00 16.2 14.7 91 0.0       99.26     LegendNANA
04:00 16.1 14.4 90 0.0       99.27     LegendNANA
05:00 15.7 14.4 92 0.0       99.29     LegendNANA
06:00 16.3 13.2 82 0.0       99.36     LegendNANA
07:00 16.6 12.6 77 0.0       99.47     LegendNANA
08:00 16.9 12.4 75 0.0       99.52     LegendNANA
09:00 17.5 12.4 72 0.0       99.56     LegendNANA
10:00 18.4 13.2 72 0.0       99.62     LegendNANA
11:00 18.3 14.0 76 0.0       99.69     LegendNANA
12:00 18.6 13.3 71 0.0       99.74     LegendNANA
13:00 20.0 13.5 66 0.0       99.77     LegendNANA
14:00 20.7 13.1 62 0.0       99.79     LegendNANA
15:00 19.6 12.5 64 0.0       99.86     LegendNANA
16:00 17.7 12.3 70 0.0       99.92     LegendNANA
17:00 17.0 11.3 69 0.0       99.93     LegendNANA
18:00 16.6 10.9 69 0.0       100.00     LegendNANA
19:00 16.2 10.7 70 0.0       100.07     LegendNANA
20:00 16.1 10.2 68 0.0       100.17     LegendNANA
21:00 16.0 10.2 69 0.0       100.22     LegendNANA
22:00 15.1 10.1 72 0.0       100.25     LegendNANA
23:00 14.3 9.5 73 0.0       100.29     LegendNANA

Notes on Data Quality.

Legend

  • E = Estimated
  • M = Missing
  • NA = Not Available*
  • [empty] = Indicates an unobserved value

Page details

Date modified: