2024 FPC West Showcase Highlights and MVPs Recap

We couldn’t have asked for better weather in Richmond, BC for the 2024 FPC West Showcase at Minoru Park. The event featured 175+ prospects from Manitoba, Saskatchewan, Alberta and BC who took part in a series of mini-games to showcase their talents.

FULL FPC ROSTERS

Checkout the highlight videos to catch-up with all the action.

JUNIOR VARSITY HIGHLIGHTS/MVPS

JUNIOR VARSITY WHITE MVPS

LB Massimo Piattelli – St. Francis, ABΒ  (Left)
QB Lincoln Boyd – G.W. Graham, BC (Right)

JUNIOR VARSITY BLACK MVPS

DE Andrei Paraschiv – Centennial, BC (Left)
DL Kingston Miskinis – Lord Tweedsmuir, BC (Centre)
RB Caden O’Dwyer – Clarence Fulton, BC (Right)

VARSITY HIGHLIGHTS/MVPS

VARSITY GREY OFFENSIVE MVP

WR Kareem Mohammed – St. Thomas More, BC

VARSITY GREY DEFENSIVE MVP

LB Connor Steves – Mount Douglas, BC

VARSITY RED OFFENSIVE MVP

WR Chase Doucette – Belmont, BC

VARSITY RED DEFENSIVE MVP

LB Noah Sandau – G.W. Graham, BC

VARSITY BLACK OFFENSIVE MVP

RB Jacob Spencer – Mt. Boucherie, BC

VARSITY BLACK DEFENSIVE MVP

LB Samson Sachter – Windsor, BC

VARSITY BLUE OFFENSIVE MVP

RB Jasper Baron – Centennial, BC

VARSITY BLUE DEFENSIVE MVP

DL Carter Kalcsics – Dakota, MB

VARSITY WHITE OFFENSIVE MVP

OL Payton Ogden – Lord Tweedsmuir, BC

VARSITY WHITE DEFENSIVE MVP

LB Kael Roszell – Cold Lake, AB

ROSTERS

VARSITY BLACK

# Name (First) Name (Last) GRAD Primary Position Secondary Position HT WT
2 Johnny Saunby 2025 WR LB 6’0 162
3 Tristan Clarke 2025 QB DB 6’2 152
6 Marco Cruzat 2026 LB DT 5’10.75 185
9 Cash Amos 2025 WR DB 5’11.25 165
10 Loch Middleton 2026 WR DB 5’9 150
13 Dylan Bazan 2025 CB DB 5’8.5 144
15 Aidan Cuddeford 2024 WR DB 5’7.5 151
16 Gage Spargo 2025 LB RB 5’8.75 182
17 Woodson MacRae 2026 DB RB 5’11 169
19 Jacob Spencer 2025 DB RB 5’9 162
20 Ediri Ena-Laqui 2026 LB RB 5’11.5 191
25 Emmet Ward 2025 QB WR 6’5 204
26 Brock Tabin 2025 RB RB 6’10.5 183
28 Alex Watt 2025 DB WR 5’8.75 163
29 Samson Sachter 2025 LB WR 5’11.75 192
30 Kruz King 2025 WR TE 6’1.75 159
31 Easton Milos 2027 OC OG 5’9 183
32 Holden Hunter 2025 DE TE 6’5 195
53 Jobie Singer 2026 DT OG 6’1.5 354
56 Ethan Lafortune 2026 OL DL
57 AMOLAK MANN 2025 OC DT 6’3.75 342
80 Logan Murphy 2025 WR DB 5’5 148
93 Kaden Nagy 2026 DE LB 6’0 179
94 Nosa Igbinedion 2025 DT OG 6’0 243
98 Alex Fechter 2025 OT DT 6’4 248

VARSITY WHITE

# Name (First) Name (Last) GRAD Primary Position Secondary Position HT WT
1 Nakai Riddington 2025 DB WR 5’11 143
4 Kendrid Price 2024 DB RB 5’9 184
6 Gabriel Katona 2025 QB QB 6’0 156
7 Owen Britton 2025 RB WR 5’11.5 160
12 Cristiano Loyie-Silva 2026 WR DB 5’11.5 144
13 Jack Butler 2026 RB RB 5’10.25 204
14 Gian Khangura 2026 WR DB 5’8 144
15 Carson Danchek 2024 OT DE 6’2 250
17 Kael Roszell 2024 LB DB 6’0 198
19 Elijah Bissett 2025 WR DB 5’9.25 152
20 Kellen Mandamin 2025 DB QB 5’8.5 173
21 Derian Dyck 2026 LB WR 6’0.5 195
22 Jake Holmes 2026 QB QB 5’9 155
27 Keaten Osicki 2025 DE DT 6’1.5 187
28 Lucas Snidanko 2026 DB CB 6’1.5 175
30 Kalvir Basra 2025 DT QB 6’2.25 175
32 Oliver Hamel 2025 LB DB 6’0 184
50 Kyler Stein 2025 OC OG 6’0 294
52 Ian Simpson 2025 DT OT 6’8.25 287
53 Braxton Scherger 2026 OG DT 6’0.25 289
54 Luc IronEagle 2026 DT OG 6’0 245
57 Zack Corrigan 2026 OC DT 6’3.25 246
80 Kalani Pedrosa 2024 WR DB 5’9.5 156
92 Payton Ogden 2025 OC OG 5’8.5 244
96 Jaeden Prakhin 2025 DE DT 6’2 238
99 Cormac Knudsen 2024 OT DE 6’5.75 240

VARSITY RED

# Name (First) Name (Last) GRAD Primary Position Secondary Position HT WT
1 Jonathan Tougan 2025 RB LB 5’5 145.2
2 Zach Fluter 2025 DB DB 6’0 163.4
3 Jamieson Ohlmann 2026 LB RB 5’10 177
4 Ben Heilman 2025 LB RB 5’10.75 201.2
5 Noah Sandau 2025 LB DB 5’11.5 182.6
6 CΓ©lyan Vermeulin 2025 CB DB 5’10.75 169.6
7 Fin Clark 2025 WR RB 5’10 167.6
8 Jack Shih 2025 OT DT 5’9.5 163.2
20 Cole Rigler 2026 QB QB 6’2.5 192.2
21 Brady Smith 2025 WR RB 5’9.75 162.2
22 Adam Ali 2025 DE OT 6’2 199.4
23 Kieran Hamilton 2025 LB RB 5’10.75 188.4
24 Ryder Frampton 2026 DB LB 5’11.5 182.6
25 Gabriel “Gabe” Currie 2025 DE LB 6’1.75 194.8
26 Chase Doucette 2026 WR RB 5’11.75 156.2
27 Dryden Shaw 2025 QB QB 5’11.75 160
50 Shawn Basran 2025 OT DT 6’2 263.8
51 Aiken Chavez 2026 OG DT 6’0 271.2
55 Alex Jaspar 2026 OC DT 6’0.75 286.6
89 Adriano Maranhao 2026 RB LB 5’10.5 206
90 Breylon Maculler 2025 TE DL 6’4.75 230.2
91 Hector Salcedo Cabrera 2025 DE OT 6’0 201.4
92 Robert Dunn 2026 OG DT 6’2 258.2
93 Nicolas Arduini 2024 DB DB 5’10.5 165.6
94 Will Chapman 2025 WR WR 5’10.25 153.6

VARSITY BLUE

# Name (First) Name (Last) GRAD Primary Position Secondary Position HT WT
1 Jaedyn Livingstone 2026 WR DB 5’8 147
2 Jacob Cusker 2026 QB CB 6’3 166
3 Rhett Melnychuk 2024 WR QB 6’0 154
4 Cooper Niedermaier 2025 DB WR 5’10 166
5 Doran Geremia 2025 WR DB 6’0.5 145
6 Jasper Baron 2026 RB LB 5’9 181
7 Landen Siroski-Brown 2024 WR RB 5’11 170
8 Beckham Nance 2025 CB DB 5’10.5 132
20 Ansaar Khan 2025 OT DT 6’3 257
21 Darius Totin 2024 LB DB 5’9 190
22 Jaden Cristales 2026 DB WR 5’10 141
23 Keenan Moore 2025 RB LB 5’9 181
24 Kash Ferster 2026 DT TE 6’1.5 220
25 Pierre-Paul Suarez 2026 DE DT 6’1 210
26 Lucca Galloway 2026 DT OT 6’1 249
27 William Walker 2024 LB RB 5’10.5 198
51 Tristan Greenwell 2025 OC OG 6’0 258
52 Carter Hayward 2025 OG C 5’11 238
54 Carter Kalcsics 2025 DT OT 6’2 277
89 Leki Bloomfield 2026 DE OT 6’2 235
90 Nathan Muhanuzi 2025 LB C 5’10 198
91 Jackson Kendel 2025 DB CB 6’0.5 171
92 Noah Rosselli 2025 OC LB 5’7 222
93 Rome Baird 2026 OG DE 5’9 217
94 Keaton Xu 2025 QB DE 6’1.5 217
Corbin Finnigan 2024 LB DE

VARSITY GREY

# Name (First) Name (Last) GRAD Primary Position Secondary Position HT WT
1 Carson Raine 2025 DB CB 6’1.25 176.2
2 Dax Gibney 2026 DB WR 5’11 137.8
2 Dominic Dumas 2025 WR DB 5’10.2 156.4
3 Chase Witzel 2025 QB RB 6’0.25 162.2
4 Koen Hubbard 2025 CB WR 6’4.25 182.6
5 Zachary Mueller 2026 WR DB 6’1.5 156.4
6 Tevin Schmidt 2026 DB WR 5’10 160.4
7 Darius Obey 2024 WR K/P 6’2.75 164
8 Nate Erazo 2025 LB RB 5’10.25 160
11 Damian Dumas 2025 WR DB 5’11 160.8
20 Kareem Mohammad 2025 WR WR 6’0 147.2
21 Connor Steves 2025 LB FB 6’1.75 199.6
22 Ethan Schuppener 2026 RB LB 5’11.75 168.8
23 Adam Teglasi 2025 LB TE 5’11 184.8
24 Henry Zhang 2025 DB WR 6’1 148
25 Graycen Ross 2026 DE LB 5’11 232.4
26 Rogan Vergata 2025 QB QB 5’8.75 175.6
27 Trey Naherney 2026 WR TE 6’1 189.2
50 Hunter Dumont 2026 OC OG 6’5.75 242
51 Ryan McLellan 2024 QB QB 5’11.5 172.2
52 Cameron Reaney 2025 OC OG 5’11 231.6
56 Issac Ross 2024 DT DT 6’2.75 225.8
56 Titus Jackson 2025 OC OG 6’0 324
89 Connor Baker 2025 TE DE
91 Rush Henderson 2025 RB DB 5’10 133
92 Kaleb Montpetit 2025 LB TE 5’10 213.6
93 Cole Mcewen 2025 DT TE 6’4.5 291.4
94 Caleb Chrysler 2026 OC OG 6 243.6
Hayden Verador 2024 DE TE 6’2.75 185.2

JUNIOR VARSITY BLACK

# Name (First) Name (Last) GRAD Primary Position Secondary Position HT WT
1 Alec McNamara 2027 WR LB 6’1.5 148.4
4 TJ Thompson 2029 RB WR 5’3 106.8
5 Wynter Reynolds-Putman 2027 WR DB
7 Quinton Yankanna 2029 LB RB 5’8.5 131.8
11 Mason Palmer 2028 LB DB 5’10.1 151.8
12 Grayson Wyers 2028 QB WR 6’0 135.4
14 Elijah Nagy 2028 DB CB 5’6.1 122
18 Oliver Gabrys 2027 QB LB 5’7 159
21 Hudson Frampton 2029 LB DE 5’8.5 188.6
22 Owen West 2027 LB RB 5’11 172
23 Ethan Fulton 2027 DE TE 6’0.2 172.2
27 Jackson Gamboa 2028 WR RB 5’6 135.4
32 Caden O’Dwyer 2027 RB LB 5’11.5 186
35 Daniel Durland 2028 DE RB 5’11 167.2
40 Max Skinner 2027 WR DB 6’1.25 142.2
44 Eddy Chase 2028 WR TE 5’11.5 154.2
51 Andrei Paraschiv 2027 DT OG 6’2 282
54 Kingston Miskinis 2027 OT OG 6’2 256.6
55 Ethan Shirley 2027 DT OG 6’2 264
91 Dominic Youchezin 2027 OT DT 6’0 251.2
95 Jacob Stoneson 2027 OG OT 6’0 261.8
96 Devon Perkins 2027 OC OG 5’9 261.6

JUNIOR VARSITY WHITE

# Name (First) Name (Last) GRAD Primary Position Secondary Position HT WT
2 Esaac Mohammad 2027 WR WR 5’10.5 138.6
3 Sahijvir Gill 2027 WR CB 5’8.5 158.2
5 Marshall Diggens 2025 WR QB 5’8 131.8
8 Andre Meltzer 2027 WR WR 6’1 166.6
9 Phoenix Wolfe 2027 RB LB 5’8.75 150.6
10 Grayson Linder 2027 LB CB 5’1.5 102.6
11 Brighton Kress 2028 DE DT 5’6 165.2
15 Vid LeBrun 2027 LB RB 5’7.25 188.4
16 Zayden Ross 2027 DB CB 6’1 165.8
18 Tigran Badalyan 2027 RB LB 5’11.5 144
23 Erfan Javaherzadeh 2027 QB QB 5’11.5 149.8
24 Massimo Piattelli 2027 LB RB 5’10.5 215.4
25 Jonah Johal 2027 TE DE 6’2 195.8
29 LINCOLN BOYD 2027 QB RB 6’2 181.8
31 Gill Akshaan 2010 RB DE 5’10 200.8
51 Alvin Zheng 2027 DT OC 5’7 197
55 Jaxon Fraser 2028 OT OG 6’5 360.4
56 Dominic LeMottee 2027 DT RB 5’9.25 272.8
91 Kye Kennard 2027 OT OG 6’0.5 199.6
93 Jordan Sidhu 2027 DT OG 6’0.5 222.2
95 Tristen Lal 2027 DT OG 6’0 207.6
97 Avery Robertson 2027 OT DT 6’0 234.6

 

Advocating for football prospects one story at a time.

Comments are closed.